
AC-2100
Fingerprint Authentication Device
Upgraded new-generation technology,
convenience, and design with LCD, LED, and
adjacent sensor technology.
convenience, and design with LCD, LED, and
adjacent sensor technology.
Dustproof / Waterproof
IPX3 level of Dustproof / Waterproof structure
IPX3 rating the international waterproofing standard!
It can be installed in virtually any location.
It can be installed in virtually any location.


Local Anti-passback
Supporting anti-passback function
with a slave reader(SR-100FP)
with a slave reader(SR-100FP)
USB Memory
Download users and transaction logs
using a USB Memory Stick
using a USB Memory Stick


Specification
Detail Specification AC-2100
CPU | RISC 266MHz, 32bit CPU | Memory | 4MB Flash + 8MB SD RAM |
---|---|---|---|
LCD | 128×64 Graphic Display LCD | Max Users | 100 / 1,500 |
Communication | TCP/IP, Wiegand In/Out, RS485, RS232, Wi-Fi(Optional) |
Log Capacity | 5,000 |
Dimension | 93 X 170 X 40 mm | Certificates | CE, FCC, RoHS |
CPU | RISC 266MHz, 32bit CPU |
---|---|
Memory | 4MB Flash + 8MB SD RAM |
LCD | 128×64 Graphic Display LCD |
Max Users | 100 / 1,500 |
Communication | TCP/IP, Wiegand In/Out, RS485, RS232, Wi-Fi(Optional) |
Log Capacity | 5,000 |
Dimension | 93 X 170 X 40 mm |
Certificates | CE, FCC, RoHS |
Configuration
See what’s included in the AC-2100
