User Manual Download

AC-4000
Affordable Fingerprint Recognition
Access Controller
Access Controller
Door Phone Interface


Proximity Sensor
Recognizes the approach of a user
and automatically turns on the LCD and keypad.
Reduces power consumption.
and automatically turns on the LCD and keypad.
Reduces power consumption.
Specification
Detail Specification AC-4000
CPU | RISC 32bit CPU | Memory | 4MB Flash + 8MB SD RAM |
---|---|---|---|
LCD | 128×64 Graphic Display LCD | Max Users | 22,000 |
Communication | TCP/IP, Wiegand In/Out, RS485, RS232 | Log Capacity | 55,000 |
Dimension | 181 X 109 X 47 mm | Certificates | KC, CE, FCC, RoHS |
CPU | RISC 32bit CPU |
---|---|
Memory | 4MB Flash + 8MB SD RAM |
LCD | 128×64 Graphic Display LCD |
Max Users | 22,000 |
Communication | TCP/IP, Wiegand In/Out, RS485, RS232 |
Log Capacity | 55,000 |
Dimension | 181 X 109 X 47 mm |
Certificates | KC, CE, FCC, RoHS |
Configuration
See what’s included in the AC-4000
