Contents | TRON TP Series | TRON TL Series |
---|---|---|
Automatic detect & recording of Analog & HDTVI Hybrid video signal | O | O |
HDMI & VGA & Spot (HD) | O | O |
Analog spot | O | O |
Text insert ( POS/ATM Interface) | O | O |
IP Camera Recording | O | O |
Expendable storage via e-SATA connect | O | X |
Remote Access : CMS ( MAC / WINDOWS)Safari / Chrome / Firefox / IE / iPhone / Android / iPad | O | O |
Hard Disk Drive Health Check | O | O |
HDD Mirroring | O | O |
Dual Codec for video transmission | O | O |
TRON TP/TL Series
Interworking VIRDI’s access control system

About TRON TP/TL Series
The TRON TP/TL Series provide a combination of HD-TVI & traditional analog CCTV cameras
which is great choice when users plan on migration to high definition cameras in the future
but want to use standard analog CCTV cameras for now or when users want to use a
combination of HD-TVI cameras & analog cameras.
The TRON TP/TL Series not only transmits HD-TVI signals in 720p or 1080p but also analog
signals with resolution upto 960H.

TRON-TP

TRON-TL
FEATURES
SPECIFICATION
Model | TRON-04TL | TRON-08TL | TRON-16TL | TRON-04TP | TRON-08TP | TRON-16TP |
---|---|---|---|---|---|---|
Compression | H.264 / JPEG (Dual Codec) | |||||
Operating System | Embedded Linux | |||||
Video Input | 4ch | 8ch | 16ch | 4ch | 8ch | 16ch |
Video Output | HDMI / VGA / HD Spot | |||||
Record Resolution | 720p / 1080 p /1080i / 960H / 720H Mixed | |||||
Audio | 4 In (RCA) | 16 In (RCA) | ||||
Sensor In Alarm Out | 4 In, 1 Relay | 16 In, 14TTL, 2 Relay | ||||
Record Fram | 50/50fps | 120/100fps | 240/200fps | 120/100fps | 240/200fps | 480/400fps |
Search | Calendar, Event, POS, Panorama, Thumnail | |||||
Storage | 2 SATA | 4SATA + 1eSATA | ||||
Backup | USB / CD&DVD / Network | External HDD | ||||
Serial / USB | PTZ control, USB, RS-485 | RS-232 | ||||
Control Device | Keypad, Mouse, Remote Controller | |||||
Network | Giga Bit Ethernet(RJ-45), DHCP & DDNS, TCP/IP, HTTP | |||||
Remote Access | IE / Safari / Chrome / Firefox, CMS Program (MAC / Windows)Mobile App. for Android / iPhone | |||||
Operating Temperature | 5 ~ 40 ℃ (41~104F) | |||||
Operating Humidity | 20~80% (Non-condensing) | |||||
Power | 60W | 50W | 150W | |||
Dimension (mm, WxHxD) | 340 x 60 x 250 | 430 x 88 x 420 |
Software
Central Monitoring Software (PC, APP)
